| skindustriesnoida@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Continuous Pasta Dryer and Static Tray Dryer for Pasta from Noida.
| Business Type | Manufacturer, Exporter |
| Brand Name | SK Industries,S. K. Industries,S. K. Industries |
| Finishing | Powder Coated |
| Driven Type | Electric |
| Condition | New |
| Power | 55-60 KW |
| Power Source | Electric |
| Automatic | Fully Automatic |
| Automation Grade | Fully Automatic |
| Usage | Food Industry |
| Certification | ISO 9001:2008 |
| Voltage | 440V |
| Display Type | Digital |
| Capacity | 300 kg/hr |
| Specialities | Fine Finish |
| Type | Continuous Dryer,Fully Automatic |
| Frequency | 40-50Hz |
| Phase | Three Phase |
| Warranty | 1 Year |
| Blower | 5 Hp 5 No. Blower Air Circulation |
| Country of Origin | India,India |
| Electric Supply | 415v 50hz 4 Wire |
| Drying Capacity | 300 Kg/hr |
| Heating Media | Electric |
| Air Heating Area | Yes |
| Exhaust Fan | 04 No. For Exit Humidity |
| A C Geared Motor | 5 Hp. Reputed Company |
| No. of Belt | 7 Belt, (7 Layer) |
| Size of Belt | 1.5 Meter X 30 Feet X 9 Layer = 270 Feet |
| M O Belt | Mild Steel Fitted With Fine Mess Ss 304 |
| Temperature Cont | Yes |
| Humidity Controlle | Yes |
| Shape | Rectangular |
| Material | Mild Steel,Mild Steel |
| Product Code | SKI-128 |
| Port | Any Port of Delhi |
| Payment Terms | L/C, Other |
| Delivery Time | 50-60 Days |
| Packaging Details | As Per Customer Requirement |
C Geared motor : 5 HP, 1 No. (Make: CG | Havells).
No. of belt : 7 belt, (7 Layer)
Size of belt : 2 Mtr X 20 feet X 7 layer
M O Belt : Polyester Wire mess Imported.
Blower : 1 HP 18 no. blower air circulation.
Exhaust fan : 02 no. for exit humidity.
Temperature cont. : Yes.
Humidity controller : Yes.
Electric supply : 415V 50 Hz 4 wire.
With vibrator feeder for uniform feeding……
| Business Type | Manufacturer, Exporter |
| Control Panel | Yes |
| Material Grade | Stainless Steel |
| Electric Supply | 440 V |
| Brand Name | S K Industries |
| Material | SS |
| Finishing | Polished |
| Color | Silver |
| Condition | New |
| Power | 5kW |
| Power Source | Electric |
| Automatic | Automatic |
| Usage | Food Industry |
| Certification | ISO 9001:2008 |
| Display Type | Digital |
| Specialities | Fine Finish |
| Type | Dryers,Automatic |
| Frequency | 40-50Hz |
| Phase | Three Phase |
| Warranty | 1 Year |
| Country of Origin | India |
| Heating Media | Electric |
| Air Heating Area | Yes |
| Material of Tray | Wooden With SS Wire Mess |
| Material of Trolley | Mild Steel With 3 Inch Wheel |
| Material of Constriction | Painted Mild Steel |
| Capacity | 300 Kg Per Batch |
| Timer | Yes, Set As Per Product |
| Drying Temperature | 100 degree |
| Temperature Controller | Yes, Set As Per Product |
| Size of tray | 24 X 36 Inches |
| Heating Power Load | 6 Kw |
| A C Motor for Air Circulation | 01 HP, 04 No. (Reputed Company) |
| A C Blower | 0.25 Hp, For Humidity Exhaust |
| No. of Tray | 80 Trays X 4 Kg = 320 Kg |
| No. of Trolley | 4 No. X 20 Tray = 80 Tray |
| Humidity Controller | Yes, Set As Per Product |
| Product Code | SKI-126 |
| Port | Any Port of Delhi |
| Payment Terms | L/C, Other |
| Delivery Time | 10-15 Days |
| Packaging Details | As Per Customer Requirement |
Heating Power Load : 6 kw.
Capacity : 250 – 300 kg/ batch.
A C Motor for air circulation : 0.5 HP,09 no.(Reputed Co.)
A C Blower : 0.25 HP for humidity exha.
No. of Tray : 80 Trays X 4 kg = 320 kg.
Size of Tray : 24 X 36 inches.
No. of trolley : 4 no. X 20 tray = 80 tray.
Material of Tray : Woodan with SS wire mess.
Material of Trolley : Mild steel with 3 inch wheel.
Material of construction : Painted Mild steel.
Temperature Controller : Yes, Set as per product.
Humidity Controller : Yes, Set as per product.
Timer : Yes, Set as per product.
Fully automatic control panel.
Hi! Simply click below and type your query.
Our experts will reply you very soon.